← Battery Data · Entity: Chemistry
Reference data for the five main lithium cell chemistries — click a chemistry for its full entity page. Values are typical ranges with a source annotation, not a substitute for a specific cell datasheet.
| Chemistry | Full name | Nominal voltage | Energy density (cell) | Cycle life | Temperature window |
|---|---|---|---|---|---|
| LFP | Lithium iron phosphate (LiFePO₄) | 3.2 V | 90–160 Wh/kg | 2,000–5,000+ | discharge −20 to +60 °C · charge 0 to +45 °C |
| NMC | Lithium nickel manganese cobalt oxide | 3.6–3.7 V | 150–220 Wh/kg | 1,000–2,000 | discharge −20 to +55 °C · charge 0 to +45 °C |
| NCA | Lithium nickel cobalt aluminium oxide | 3.6 V | 200–260 Wh/kg | 500–1,500 | discharge −20 to +55 °C · charge 0 to +45 °C |
| LTO | Lithium titanate (Li₄Ti₅O₁₂) | 2.3–2.4 V | 50–80 Wh/kg | 10,000–20,000 | discharge −30 to +55 °C · charge −30 to +55 °C |
| LMFP | Lithium manganese iron phosphate | 3.5–3.6 V | 150–200 Wh/kg | 2,000–4,000 | discharge −20 to +55 °C · charge 0 to +45 °C |
Energy density is cell-level (pack level is lower); cycle life is to 80% capacity at ~25°C and high depth of discharge. Figures are typical ranges — treat them as relative, not absolute.
Source: cross-verified from cell-manufacturer datasheets and battery engineering references. Last verified: 2026-09-18.
Return to World Battery Hub.