← Battery Data · Reference: BatteryWeight
Typical weights for 40 BCI, EN/DIN and JIS groups · Last reviewed 2026-09-17
| Group | Family | Typical weight | Dimensions (mm) |
|---|---|---|---|
| Group 31 | BCI/SAE | — kg | 330 × 173 × 240 |
| Group 8D | BCI/SAE | — kg | 527 × 283 × 250 |
| Group 24 | BCI/SAE | — kg | 260 × 173 × 225 |
| Group 27 | BCI/SAE | — kg | 306 × 173 × 225 |
| Group 4D | BCI/SAE | — kg | 527 × 222 × 250 |
| 40B19 | JIS | 8–10 kg | 187 × 127 × 227 |
| 55B24 | JIS | 12–14 kg | 238 × 129 × 227 |
| Group 51 | BCI/SAE | 13–15 kg | 238 × 129 × 223 |
| H4 | EN/DIN | 14–16 kg | 207 × 175 × 190 |
| 55D23 | JIS | 14–16 kg | 232 × 173 × 225 |
| Group 96R | BCI/SAE | 14–16 kg | 243 × 173 × 175 |
| H5 | EN/DIN | 15–17 kg | 242 × 175 × 190 |
| 65D23 | JIS | 15–17 kg | 232 × 173 × 225 |
| Group 26 | BCI/SAE | 15–17 kg | 208 × 173 × 197 |
| Group 58 | BCI/SAE | 15–17 kg | 255 × 183 × 175 |
| Group 75/25 | BCI/SAE | 15–17 kg | 230 × 175 × 197 |
| N70 | JIS | 16–18 kg | 260 × 173 × 222 |
| Group 25 | BCI/SAE | 16–18 kg | 230 × 175 × 225 |
| Group 35 | BCI/SAE | 16–18 kg | 230 × 175 × 225 |
| 75D23 | JIS | 16–18 kg | 260 × 173 × 225 |
| Group 34 | BCI/SAE | 17–20 kg | 260 × 175 × 182 (approx.) |
| Group 78 | BCI/SAE | 17–19 kg | 260 × 175 × 185 |
| 80D26 | JIS | 17–19 kg | 260 × 173 × 225 |
| H6 | EN/DIN | 18–20 kg | 278 × 175 × 190 |
| Group 48 | BCI/SAE (EN H6) | 18–20 kg | 278 × 175 × 190 |
| H7 | EN/DIN | 20–22 kg | 315 × 175 × 190 |
| Group 65 | BCI/SAE | 20–22 kg | 306 × 190 × 192 (approx.) |
| Group 94R | BCI/SAE (EN H7) | 20–22 kg | 315 × 175 × 190 |
| 95D31 | JIS | 20–22 kg | 306 × 173 × 225 |
| 115D31 | JIS | 23–25 kg | 306 × 173 × 225 |
| 130D31 | JIS | 24–26 kg | 306 × 173 × 225 |
| H8 | EN/DIN | 25–28 kg | 352 × 175 × 190 |
| N100 | JIS | 25–28 kg | 408 × 172 × 213 |
| Group 49 | BCI/SAE (DIN/EN H8) | 26–28 kg | 353 × 175 × 190 (H8 equivalent) |
| H9 | EN/DIN | 28–32 kg | 394 × 175 × 190 |
| N120 | JIS | 28–30 kg | 503 × 180 × 216 |
| GC2 | BCI | 28–32 kg | 260 × 180 × 275 |
| N150 | JIS | 35–38 kg | 508 × 222 × 212 |
| GC12 | BCI | 35–38 kg | 327 × 181 × 278 |
| N200 | JIS | 45–50 kg | 520 × 278 × 220 |
The weights are typical values, not exact specifications — flooded, EFB and AGM builds of the same group differ by a kilogram or two, and manufacturer designs vary within the group envelope. The honest uses: comparing chemistries at the same size class (a lithium drop-in at roughly half the lead-acid weight), estimating shipping and installation handling, and spotting a spec that does not match its class.
Compiled from BCI/SAE, EN/DIN and JIS group reference tables, cross-checked with manufacturer datasheets (Varta, Bosch, Exide and others). Values are typical ranges, not a substitute for a specific battery's datasheet. Return to World Battery Hub.