Entity database of battery groups — click a group for its full entity page (specification + evidence). Values are cross-verified ranges, not a substitute for a specific battery’s datasheet.
⚠️ CCA basis matters — a JIS number (tested at −15°C) reads higher than an EN/SAE number (tested at −18°C) for the same battery. Compare only within one standard.
| Group | Alias | Standard | Voltage | Capacity (Ah) | CCA | CCA basis | Technology |
|---|---|---|---|---|---|---|---|
| H4 | L1 | EN/DIN | 12V | 55–60 | 500–600 A | EN 50342 (−18°C) | Flooded / EFB / AGM |
| H5 | L2 | EN/DIN | 12V | 60 | 600 A | EN 50342 (−18°C) | Flooded / EFB / AGM |
| H6 | L3 | EN/DIN | 12V | 70 | 640–700 A | EN 50342 (−18°C) | Flooded / EFB / AGM |
| H7 | L4 | EN/DIN | 12V | 70–80 | 760 A | EN 50342 (−18°C) | Flooded / EFB / AGM |
| H8 | L5 | EN/DIN | 12V | 90–95 | 850–900 A | EN 50342 (−18°C) | AGM / EFB |
| H9 | L6 | EN/DIN | 12V | 105 | 950 A | EN 50342 (−18°C) | AGM / EFB |
| 55D23 | D23 | JIS | 12V | 60 | 540 A | JIS D5301 (−15°C) | Flooded MF |
| N150 | 145G51 | JIS | 12V | 135 | 900 A | JIS D5301 (−15°C) | Heavy-duty flooded |
| N200 | 190H52 | JIS | 12V | 200 | 1100 A | JIS D5301 (−15°C) | Heavy-duty flooded |
| Group 31 | 31 | BCI/SAE | 12V | 100 | 900 A | SAE J537 (−18°C) | Flooded / AGM |
| Group 8D | 8D | BCI/SAE | 12V | 200+ | 1400+ A | SAE J537 (−18°C) | Heavy-duty flooded |
| Group 24 | 24 | BCI/SAE | 12V | 70–75 | 700 A | SAE J537 (−18°C) | Flooded / AGM |
| Group 27 | 27 | BCI/SAE | 12V | 90–95 | 800 A | SAE J537 (−18°C) | Flooded / AGM |
| Group 4D | 4D | BCI/SAE | 12V | 160–180 | 1100 A | SAE J537 (−18°C) | Heavy-duty flooded |
| 65D23 | D23 | JIS | 12V | 65 | 580 A | JIS D5301 (−15°C) | Flooded MF |
| N70 | 65G24 | JIS | 12V | 70 | 700 A | JIS D5301 (−15°C) | Flooded MF |
| N100 | 95E41 | JIS | 12V | 100 | 800 A | JIS D5301 (−15°C) | Heavy-duty flooded |
| N120 | 115F51 | JIS | 12V | 120 | 900 A | JIS D5301 (−15°C) | Heavy-duty flooded |
| Group 34 | 34 | BCI/SAE | 12V | 55–75 | 750–900 A | SAE J537 (−18°C) | Flooded / AGM |
| Group 49 | H8 | BCI/SAE (DIN/EN H8) | 12V | 80–95 | 850–950 A | SAE J537 (−18°C) | Flooded / AGM / EFB |
| Group 65 | 65 | BCI/SAE | 12V | 70–75 | 750–950 A | SAE J537 (−18°C) | Flooded / AGM |
| GC2 | Golf cart | BCI | 6V | 215 | — A | Not cranking-rated (deep-cycle) | Flooded deep-cycle |
| GC12 | 12V golf cart | BCI | 12V | 150 | — A | Not cranking-rated (deep-cycle) | Flooded deep-cycle |
| Group 25 | 25 | BCI/SAE | 12V | 45–60 | 550–650 A | SAE J537 (−18°C) | Flooded / EFB / AGM |
| Group 26 | 26 | BCI/SAE | 12V | 45–55 | 500–550 A | SAE J537 (−18°C) | Flooded / EFB / AGM |
| Group 35 | 35 | BCI/SAE | 12V | 45–60 | 550–650 A | SAE J537 (−18°C) | Flooded / EFB / AGM |
| Group 48 | H6 | BCI/SAE (EN H6) | 12V | 70 | 700–760 A | SAE J537 (−18°C) | Flooded / EFB / AGM |
| Group 51 | 51 | BCI/SAE | 12V | 45–50 | 450–500 A | SAE J537 (−18°C) | Flooded / EFB / AGM |
| Group 58 | 58 | BCI/SAE | 12V | 50–55 | 500–550 A | SAE J537 (−18°C) | Flooded / EFB / AGM |
| Group 75/25 | 75/25 | BCI/SAE | 12V | 50 | 500–550 A | SAE J537 (−18°C) | Flooded / EFB / AGM |
| Group 78 | 78 | BCI/SAE | 12V | 55–65 | 700–800 A | SAE J537 (−18°C) | Flooded / EFB / AGM |
| Group 94R | H7 | BCI/SAE (EN H7) | 12V | 80 | 800–850 A | SAE J537 (−18°C) | Flooded / EFB / AGM |
| Group 96R | 96R | BCI/SAE | 12V | 50 | 550–600 A | SAE J537 (−18°C) | Flooded / EFB / AGM |
| 75D23 | 75D23L | JIS | 12V | 65 | 600–650 A | JIS D5301 (−18°C) | Flooded |
| 80D26 | 80D26L | JIS | 12V | 70 | 650–700 A | JIS D5301 (−18°C) | Flooded |
| 95D31 | 95D31L | JIS | 12V | 80 | 750–800 A | JIS D5301 (−18°C) | Flooded |
| 115D31 | 115D31L | JIS | 12V | 90 | 850–900 A | JIS D5301 (−18°C) | Flooded |
| 130D31 | 130D31L | JIS | 12V | 95 | 900–950 A | JIS D5301 (−18°C) | Flooded |
| 55B24 | 55B24L | JIS | 12V | 45 | 400–450 A | JIS D5301 (−18°C) | Flooded |
| 40B19 | 40B19L | JIS | 12V | 28–30 | 300–350 A | JIS D5301 (−18°C) | Flooded |
| H3 | L0 | EN/DIN | 12V | 35–45 | 330–360 A | EN 50342 (−18°C) | Flooded / EFB |
| Group 22F | 22F | BCI/SAE | 12V | 50–55 | 500–550 A | SAE J537 (−18°C) | Flooded / EFB / AGM |
| Group 63 | 63 | BCI/SAE | 12V | 45–50 | 430–470 A | SAE J537 (−18°C) | Flooded / EFB |
| Group 86 | 86 | BCI/SAE | 12V | 50–60 | 550–600 A | SAE J537 (−18°C) | Flooded / AGM |
| Group 27F | 27F | BCI/SAE | 12V | 90–100 | 710–800 A | SAE J537 (−18°C) | Flooded / AGM |
| T5 | LB2 | DIN/EN (low height) | 12V | 55–60 | 540–580 A | EN 50342 (−18°C) | Flooded / EFB / AGM |
| T6 | LB3 | DIN/EN (low height) | 12V | 60–70 | 600–640 A | EN 50342 (−18°C) | Flooded / EFB / AGM |
| 60B19 | 60B19L | JIS | 12V | 40–45 | 380–420 A | JIS D5301 (−18°C) | Flooded MF |
| 65B24 | 65B24L | JIS | 12V | 50–55 | 450–480 A | JIS D5301 (−18°C) | Flooded MF |
| 85D23 | 85D23L | JIS | 12V | 70–75 | 560–600 A | JIS D5301 (−18°C) | Flooded MF |
| 100D26 | 100D26L | JIS | 12V | 80–85 | 640–680 A | JIS D5301 (−18°C) | Flooded MF |
| 105D31 | 105D31L | JIS | 12V | 85–90 | 650–700 A | JIS D5301 (−18°C) | Flooded MF |
| 110D31 | 110D31L | JIS | 12V | 90–95 | 700–740 A | JIS D5301 (−18°C) | Flooded MF |
| GC8 | 8V golf cart | BCI | 8V | 165–170 | — A | Not cranking-rated (deep-cycle) | Flooded deep-cycle |
| Group 34R | 34R | BCI/SAE | 12V | 55–75 | 750–900 A | SAE J537 (−18°C) | Flooded / AGM |
| Group 51R | 51R | BCI/SAE | 12V | 45–50 | 450–500 A | SAE J537 (−18°C) | Flooded / EFB / AGM |
Source: cross-verified from manufacturer datasheets (Varta, Bosch, Yuasa, Century, Exide, Dingwei/Chengguang) and BCI group-size reference. Last verified: 2026-09-15.
Return to World Battery Hub.